50.0 MPG 6.0 litres/100km 148.0 g/km

Skoda Fabia Htp Classic MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Skoda Fabia Htp Classic cars.

average fuel consumption is 50.0 MPG or 6.0 litres/100km

and average CO2 output is 148.0 g/km

based on 2590 models.

Data table - click on a title to order by column:

Page 1 of 65, showing 40 cars out of 2590 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
MG ROVER Mini Classic Mini/Mini Cooper 2000 43.0 164 Compare?
MG ROVER Mini Classic Mini/Mini Cooper 2001 43 164 Compare?
MITSUBISHI Carisma Saloon/Hatchback 1.6 Classic 2000 38.7 174 Compare?
MITSUBISHI Carisma Saloon/Hatchback 1.9 TD Classic 2000 46.3 160 Compare?
MITSUBISHI Colt 1.3 CLASSIC 2001 42.8 156 Compare?
MITSUBISHI Colt Space Star 1.3 CLASSIC 2001 41.5 162 Compare?
MITSUBISHI Carisma 1.6 CLASSIC 2001 38.2 176 Compare?
MITSUBISHI Space Wagon 2.0 CLASSIC 2001 29.7 225 Compare?
MITSUBISHI Shogun 3.2 CLASSIC SWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 CLASSIC LWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 CLASSIC LWB 2001 26.4 284 Compare?
MITSUBISHI Shogun Pinin 2.0 GDI CLASSIC SWB 2001 30.1 225 Compare?
MITSUBISHI Colt Space Star 1.3 CLASSIC 2001 41.5 162 Compare?
MITSUBISHI Colt 1.3 CLASSIC 2001 42.8 156 Compare?
MITSUBISHI Carisma 1.6 CLASSIC 2001 38.2 176 Compare?
MITSUBISHI Galant - Estate 2.0 CLASSIC 2001 29.7 225 Compare?
MITSUBISHI Shogun Pinin 2.0 GDI CLASSIC SWB 2001 30.1 225 Compare?
MITSUBISHI Shogun Sport 2.5 TD CLASSIC 2001 27.4 273 Compare?
MITSUBISHI Shogun 3.2 CLASSIC SWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 CLASSIC LWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 CLASSIC LWB 2001 26.4 284 Compare?
MITSUBISHI Colt Space Star 1.3 CLASSIC 2002 41.5 162 Compare?
MITSUBISHI Carisma 1.6 CLASSIC 2002 38.2 176 Compare?
MITSUBISHI Colt 1.3 CLASSIC 2002 42.8 156 Compare?
MITSUBISHI Galant - Estate 2.0 CLASSIC 2002 29.1 231 Compare?
MITSUBISHI Galant - Estate 2.0 CLASSIC 2002 32.1 210 Compare?
MITSUBISHI Galant - Saloon 2.0 CLASSIC 2002 33.2 203 Compare?
MITSUBISHI Galant - Saloon 2.0 CLASSIC 2002 30.1 224 Compare?
MITSUBISHI Shogun Pinin 2.0 GDI CLASSIC SWB 2002 30.1 225 Compare?
MITSUBISHI Shogun Pinin 1.8 MPI CLASSIC LWB 2002 29.7 225 Compare?
MITSUBISHI Shogun Pinin 1.8 MPI CLASSIC SWB 2002 29.7 225 Compare?
MITSUBISHI Shogun Pinin 1.8 MPI CLASSIC SWB 2002 29.1 230 Compare?
MITSUBISHI Shogun Pinin 1.8 MPI CLASSIC LWB 2002 28.2 237 Compare?
MITSUBISHI Shogun Sport 2.5 Classic 2002 27.2 275 Compare?
MITSUBISHI Space Wagon 2.0 CLASSIC 2002 29.7 225 Compare?
MITSUBISHI Space Wagon 2.0 Classic 2002 29.7 225 Compare?
MITSUBISHI Shogun 2002 3.2 CLASSIC SWB 2002 29.7 251 Compare?
MITSUBISHI Shogun 2002 3.2 CLASSIC LWB 2002 29.7 251 Compare?
MITSUBISHI Shogun 2002 3.2 CLASSIC LWB 2002 26.9 278 Compare?
MITSUBISHI Shogun 2002 3.5 V6 CLASSIC LWB 2002 19.9 339 Compare?